::: Prices Summer 2021 :::
Apartment 1 | Apartment 2 | Apartment 3 | Apartment 4 | Apartment 5 | ||||||
Pers. | Price | Pers. |
Price | Pers. |
Price | Pers. |
Price | Pers. |
Price | |
Basic price | 3 | € 140,- | 2 | € 50,- | 2 | € 50,- | 2 | € 50,- | 2 | € 50,- |
4 | € 140,- | 3 | € 60,- | 3 | € 60,- | 3 | € 60,- | 3 | € 60,- | |
5 | € 140,- | 4 | € 80,- | 4 | € 80,- | 4 | € 80,- | 4 | € 80,- | |
6 | € 160,- | 5 | € 100,- | 5 | € 100,- | 5 | € 100,- | 5 | € 100,- | |
7 | € 180,- | 6 | € 120,- | 6 | € 120,- | 6 | € 120,- | 6 | € 120,- | |
8 | € 200,- | 7 | € 140,- | 7 | € 140,- | 7 | € 140,- | 7 | € 140,- | |
9 | € 220,- | 8 | € 160,- | 8 | € 160,- | 8 | € 160,- | 8 | € 160,- | |
10 | € 240,- |
Basic price valid for a 7 night habitation.
Price per night and apartment
Additional prices |
short habitation up to 2 nights | + 30 % |
short habitation up to 4 nights | + 15 % |
Free WLAN included
Check-In: between 16:00h and 18:00h
Check-Out: at 10:00h latest